| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
57 |
0 |
6 |
| 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 1.7 | 2.7 | 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 |
| 1.1% |
0.8% |
1.5% |
0.9% |
0.7% |
1.4% |
2.0% |
3.3% |
5.2% |
6.0% |
8.0% |
7.5% |
9.0% |
7.6% |
9.4% |
8.4% |
7.4% |
5.7% |
3.6% |
1.4% |
2.4% |
2.5% |
2.5% |
1.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 14.5% | Tuesday 13.3% | Wednesday 17.5% | Thursday 13.6% | Friday 8.8% | Saturday 16.6% | Sunday 15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | +sirXemic | ">__________________>" | |
| 2 | +Extravisual | "Of course if you gave her motive superior to running around having..." | |
| 3 | +Grand-High | "I wish this shit wasnt 100% polyester" | |
| 4 | +Cyrus | "ok cool, it was made by a chick" | |
| 5 | +flip | "you take me for a fool" | |
| 6 | +jupiter | "He likes to wear his hair in a braid." | |
| 7 | +Cesque | "I took over the printing company" | |
| 8 | +Kitsune | "and he told her about me" | |
| 9 | +Ferret | "I cant you deleted it" | |
| 10 | *trolleybusses | "STOP SPEAKING ABOUT ME" | |
| 11 | @RC | "I use google mail for everything :(" | |
| 12 | +factnfiction101 | "I kept roytheshort banned for longer because he keep bothering me" | |
| 13 | +Avarice | "It's how you SAY it, but not how you write it" | |
| 14 | +ErikBunny | "cyrus have you favorited every single user on the site" | |
| 15 | +marbs | "MARBS™ collectible marbles are the BIGGEST LITTLE collectibles ever!..." | |
| 16 | Purianite | "Eh, it's not like anything's happening" | |
| 17 | *kouekoue | "http://www.stumbleupon.com/url/www.liamski.co.uk/goodidea/" | |
| 18 | +hel | "i'm willing to bet massive turns out to be 4/4 in this instance" | |
| 19 | +Marvin | "Grand-High, your mum is so fat she walked out in high heels and came..." | |
| 20 | +Sinistrade | "closest_projectile_small=instance_nearest(x+16,y+16,projectile_small" | |
| 21 | %Statsman | "mIRCStats for #64digits updated! Check out the stats at http://mattspearce..." | |
| 22 | Guizeppe | "Welcome, kouekoue, we've been expecting you..." | |
| 23 | Sir_Llama | "Kitsune, my senses tell me that GHG is a fag!" | |
| 24 | Juju | "how about i write a bass line and then you write a guitar line" | |
| 25 | ShadowWolf | "Yeah, Urban's pretty dumb" | |
| 26 | +PY | "that would mean me leaving my house, sirXemic" | |
| 27 | +Crane | "what have I done this time? O_O" | |
| 28 | Inigo | "now your numbers have dwindled!" | |
| 29 | Dr_Kitsune | "some commands require authorization :3" | |
| 30 | +Mush | "they're test that you take to send to colleges" | |
| 31 | Kenon | "oh hey didn't know that you were gay" |
| roytheshort (55) | Flashback (55) | tina (54) | Naffy (54) | +PHUNK (44) | UrbanandIdiotic (43) |
| Powerpuff_Kitsune (38) | TurquoiseStar17 (36) | flippppp (36) | Professor_Kitsune (35) | Powerpuff_Ferret (35) | hhceghfa (35) |
| GMFreak (34) | ElectroDick (34) | +strangelet_rain (32) | +tentacos (30) | Klums (30) | EJ (30) |
| a2h (26) | Arcalyth (25) | Powerpuff_marbs (22) | F1ak3r (21) | coldbrains (20) | Urban43 (19) |
| Kyou (15) | NotMarvin (14) | solar_system (13) | mercury (13) | *ultramegazord (12) | Hare (12) |
| The_12_brane (11) | KentuckyColonelXemic (11) | bcbtatl (11) | +RAWRimathesaurus (10) | Extravisual1 (10) | SEC (9) |
| +mockturtle (9) | The_11th_Dimension (8) | Powerpuff_trolleybusses (8) | defacid (8) | Bartman (8) | Snacob2 (7) |
| Greater_than_you (7) | GIANT_BEE (7) | EJMundy (7) | Morpheus (6) | Mervin (6) | Guest1318929085 (6) |
| ffffff (6) | UrbanIdiotic43 (5) | The_Xemical_Knight (5) | pluto (5) | mars (5) | Kitsunes_mom (5) |
| yup_but_u_were_being_... (4) | RowdyRuff_Crane (4) | Librarice (4) | CouponBug (4) | MegaDonkeyPenis (3) | Guest1504003767 (3) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Extravisual - 355 | sirXemic - 1810 |
sirXemic - 2157 | Cyrus - 1054 |
| 2 | trolleybusses - 307 | Grand-High - 1446 |
flip - 2038 | Extravisual - 765 |
| 3 | jupiter - 269 | Extravisual - 1248 |
Grand-High - 1493 | Ferret - 717 |
| 4 | sirXemic - 228 | Cesque - 759 |
Extravisual - 1491 | Kitsune - 458 |
| 5 | ErikBunny - 188 | Cyrus - 709 |
jupiter - 1243 | RC - 318 |
| 6 | Grand-High - 176 | trolleybusses - 663 |
Cesque - 1209 | jupiter - 233 |
| 7 | factnfiction101 - 152 | flip - 522 |
Cyrus - 1102 | ErikBunny - 231 |
| 8 | Cyrus - 113 | Ferret - 510 |
Kitsune - 987 | factnfiction101 - 224 |
| 9 | marbs - 89 | jupiter - 480 |
trolleybusses - 630 | flip - 188 |
| 10 | flip - 74 | RC - 459 |
RC - 542 | hel - 160 |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| At | Topic | Nick |
| 4.5 15:04 | http://mattspearce.co.uk/64d/64digits.html | don't read this | trolleybusses |
| 14.4 14:38 | http://mattspearce.co.uk/64d/64digits.html | GIANT MOTHERFUCKIN' BEES |... | trolleybusses |
| 12.4 10:36 | http://mattspearce.co.uk/64d/64digits.html | GIANT MOTHERFUCKIN' BEES | kouekoue |
| 7.4 20:25 | http://mattspearce.co.uk/64d/64digits.html | Kurious Kitsune the Dancing Desertfox | Statsman |
| 20:23 | http://mattspearce.co.uk/64d/64digits.html | Therefore we are butter. | Statsman |
| 14:47 | http://mattspearce.co.uk/64d/64digits.html | We miss each others' sisters. | Statsman |
| 765 |
10648 |
7074 |
3360 |
4666 |
7365 |
1069 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
57 |
6 |
| 3.4 | 5.4 | 12.4 | 19.4 | 26.4 | 3.5 | 10.5 | 17.5 | 24.5 | 31.5 | 7.6 | 14.6 | 21.6 | 28.6 | 5.7 | 12.7 |
|
This page was created on 26.7.2010 23:55 with mIRCStats v1.23 Run time: 1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |